Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05.30 | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | HILL SPRINTS / TRACKHill sprints or Track run | OPEN GYM Open entry 05.30 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment |
06.00 | |||||||
06.30 | MORNING MOTIVATOR Open entry 06.30 07.00 | MORNING MOTIVATOR Open entry 06.30 07.00 | MORNING MOTIVATOR Open entry 06.30 07.00 | MORNING MOTIVATOR Open entry 06.30 07.00 | MORNING MOTIVATOR Open entry 06.30 07.00 | ||
07.00 | OPEN GYM Open Entry 07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry
07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 07.00 10.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | |
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | ||
09.30 | |||||||
10.00 | SATURDAY SUPER CIRCUITBoxing technique, bag work, pad work, HIIT, fitness and strength training. | ||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | OPEN GYM Open Entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | SPAR CLUBSparring for all levels, supervised and coached. | |
12.30 | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTA short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTa short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTa short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTa short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTa short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! | ||
13.00 | OPEN GYM Open entry 13.00 17.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 17.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 17.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 17.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | |
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | BOXFITTechnique, bag work, all over body conditioning and sparring. | BOXFITTechnique, bag work, all over body conditioning and sparring. | BOXFITTechnique, bag work, all over body conditioning and sparring. | BOXFITTechnique, bag work, all over body conditioning and sparring. | |||
17.30 | |||||||
18.00 | COMMANDO BOOTCAMPCommando Bootcamp (military style circuit) | COMMANDO BOOTCAMPCommando Bootcamp (military style circuit) | COMMANDO BOOTCAMPCommando Bootcamp (military style circuit) | COMMANDO BOOTCAMPCommando Bootcamp (military style circuit) | |||
18.30 | |||||||
19.00 | BOXFITTechnique, bag work, all over body conditioning and sparring. | OPEN GYM Open entry 19.00 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | BOXFITTechnique, bag work, all over body conditioning and sparring. | BOXFITTechnique, bag work, all over body conditioning and sparring. | |||
19.30 | |||||||
20.00 | SPAR CLUBSparring for all levels, supervised and coached. | SPAR CLUBSparring for all. | OPEN GYM Open entry 20.00 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | ||||
20.30 |
Monday
-
OPEN GYM05.30 - 06.30
-
MORNING MOTIVATOR06.30 - 07.00
-
OPEN GYM07.00 - 09.00
-
PROFESSIONAL BOXERS09.00 - 12.00
-
OPEN GYM12.00 - 12.30
-
LUNCHTIME BLAST12.30 - 13.00
-
OPEN GYM13.00 - 17.00
-
17.00 - 18.00
-
18.00 - 19.00
-
19.00 - 20.00
-
20.00 - 21.00
Tuesday
-
OPEN GYM05.30 - 06.30
-
MORNING MOTIVATOR06.30 - 07.00
-
OPEN GYM07.00 - 09.00
-
PROFESSIONAL BOXERS09.00 - 12.00
-
OPEN GYM12.00 - 12.30
-
LUNCHTIME BLAST12.30 - 13.00
-
OPEN GYM13.00 - 17.00
-
17.00 - 18.00
-
18.00 - 19.00
-
OPEN GYM19.00 - 21.00
Wednesday
-
OPEN GYM05.30 - 06.30
-
MORNING MOTIVATOR06.30 - 07.00
-
OPEN GYM07.00 - 09.00
-
PROFESSIONAL BOXERS09.00 - 12.00
-
OPEN GYM12.00 - 12.30
-
LUNCHTIME BLAST12.30 - 13.00
-
OPEN GYM13.00 - 17.00
-
17.00 - 18.00
-
18.00 - 19.00
-
19.00 - 20.00
-
20.00 - 21.00
Thursday
-
OPEN GYM05.30 - 06.30
-
MORNING MOTIVATOR06.30 - 07.00
-
OPEN GYM07.00 - 09.00
-
PROFESSIONAL BOXERS09.00 - 12.00
-
OPEN GYM12.00 - 12.30
-
LUNCHTIME BLAST12.30 - 13.00
-
OPEN GYM13.00 - 17.00
-
17.00 - 18.00
-
18.00 - 19.00
-
19.00 - 20.00
-
OPEN GYM20.00 - 21.00
Friday
-
OPEN GYM05.30 - 06.30
-
MORNING MOTIVATOR06.30 - 07.00
-
OPEN GYM07.00 - 09.00
-
PROFESSIONAL BOXERS09.00 - 12.00
-
OPEN GYM12.00 - 12.30
-
LUNCHTIME BLAST12.30 - 13.00
-
OPEN GYM13.00 - 21.00
Saturday
-
05.45 - 06.30
-
OPEN GYM07.00 - 10.00
-
10.00 - 12.00
-
12.00 - 13.00
-
OPEN GYM13.00 - 21.00
Sunday
-
OPEN GYM05.30 - 21.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17.00 | BOXFITTechnique, bag work, all over body conditioning and sparring. | BOXFITTechnique, bag work, all over body conditioning and sparring. | BOXFITTechnique, bag work, all over body conditioning and sparring. | BOXFITTechnique, bag work, all over body conditioning and sparring. | |||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | BOXFITTechnique, bag work, all over body conditioning and sparring. | BOXFITTechnique, bag work, all over body conditioning and sparring. | BOXFITTechnique, bag work, all over body conditioning and sparring. | ||||
19.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18.00 | COMMANDO BOOTCAMPCommando Bootcamp (military style circuit) | COMMANDO BOOTCAMPCommando Bootcamp (military style circuit) | COMMANDO BOOTCAMPCommando Bootcamp (military style circuit) | COMMANDO BOOTCAMPCommando Bootcamp (military style circuit) | |||
18.30 |
Monday
-
18.00 - 19.00
Tuesday
-
18.00 - 19.00
Wednesday
-
18.00 - 19.00
Thursday
-
18.00 - 19.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05.30 | HILL SPRINTS / TRACKHill sprints or Track run | ||||||
06.00 |
Saturday
-
05.45 - 06.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12.30 | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTA short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTa short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTa short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTa short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! | LUNCHTIME BLAST Open entry 12.30 13.00 LUNCHTIME BLASTa short, sharp 30 minutes of constructive but hard training for all levels. Popular with local workers needing to get out of the office to unwind for half an hour! |
Monday
-
LUNCHTIME BLAST12.30 - 13.00
Tuesday
-
LUNCHTIME BLAST12.30 - 13.00
Wednesday
-
LUNCHTIME BLAST12.30 - 13.00
Thursday
-
LUNCHTIME BLAST12.30 - 13.00
Friday
-
LUNCHTIME BLAST12.30 - 13.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.30 | MORNING MOTIVATOR Open entry 06.30 07.00 | MORNING MOTIVATOR Open entry 06.30 07.00 | MORNING MOTIVATOR Open entry 06.30 07.00 | MORNING MOTIVATOR Open entry 06.30 07.00 | MORNING MOTIVATOR Open entry 06.30 07.00 |
Monday
-
MORNING MOTIVATOR06.30 - 07.00
Tuesday
-
MORNING MOTIVATOR06.30 - 07.00
Wednesday
-
MORNING MOTIVATOR06.30 - 07.00
Thursday
-
MORNING MOTIVATOR06.30 - 07.00
Friday
-
MORNING MOTIVATOR06.30 - 07.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05.30 | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 05.30 06.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 05.30 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | |
06.00 | |||||||
06.30 | |||||||
07.00 | OPEN GYM Open Entry 07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry
07.00 09.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 07.00 10.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | |
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | OPEN GYM Open Entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 12.00 12.30 OPEN GYMOpen entry to the fitness room with wide variety of equipment | ||
12.30 | |||||||
13.00 | OPEN GYM Open entry 13.00 17.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 17.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 17.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 17.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | OPEN GYM Open entry 13.00 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | |
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | OPEN GYM Open entry 19.00 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | ||||||
19.30 | |||||||
20.00 | OPEN GYM Open entry 20.00 21.00 OPEN GYMOpen entry to the fitness room with wide variety of equipment | ||||||
20.30 |
Monday
-
OPEN GYM05.30 - 06.30
-
OPEN GYM07.00 - 09.00
-
OPEN GYM12.00 - 12.30
-
OPEN GYM13.00 - 17.00
Tuesday
-
OPEN GYM05.30 - 06.30
-
OPEN GYM07.00 - 09.00
-
OPEN GYM12.00 - 12.30
-
OPEN GYM13.00 - 17.00
-
OPEN GYM19.00 - 21.00
Wednesday
-
OPEN GYM05.30 - 06.30
-
OPEN GYM07.00 - 09.00
-
OPEN GYM12.00 - 12.30
-
OPEN GYM13.00 - 17.00
Thursday
-
OPEN GYM05.30 - 06.30
-
OPEN GYM07.00 - 09.00
-
OPEN GYM12.00 - 12.30
-
OPEN GYM13.00 - 17.00
-
OPEN GYM20.00 - 21.00
Friday
-
OPEN GYM05.30 - 06.30
-
OPEN GYM07.00 - 09.00
-
OPEN GYM12.00 - 12.30
-
OPEN GYM13.00 - 21.00
Saturday
-
OPEN GYM07.00 - 10.00
-
OPEN GYM13.00 - 21.00
Sunday
-
OPEN GYM05.30 - 21.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | PROFESSIONAL BOXERS Exclusive entry 09.00 12.00 PROFESSIONAL BOXERSStrictly for Professionals signed to SOMF | ||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 |
Monday
-
PROFESSIONAL BOXERS09.00 - 12.00
Tuesday
-
PROFESSIONAL BOXERS09.00 - 12.00
Wednesday
-
PROFESSIONAL BOXERS09.00 - 12.00
Thursday
-
PROFESSIONAL BOXERS09.00 - 12.00
Friday
-
PROFESSIONAL BOXERS09.00 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | SATURDAY SUPER CIRCUITBoxing technique, bag work, pad work, HIIT, fitness and strength training. | ||||||
10.30 | |||||||
11.00 | |||||||
11.30 |
Saturday
-
10.00 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12.00 | SPAR CLUBSparring for all levels, supervised and coached. | ||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | |||||||
20.00 | SPAR CLUBSparring for all levels, supervised and coached. | SPAR CLUBSparring for all. | |||||
20.30 |
No events available!